Place of Origin:
China
Brand Name:
XWELL
Certification:
UN38.3,MSDS,UL,CB,BIS,PSE,GB4943.1 safety standard, CE, FCC, ROHS, battery UN38.3, MSDS, UL, CB, BIS, PSE
Model Number:
XW-600W-01
Contact Us
600wh 800wh 1000wh Lithium Batterie Lifepo4 Portable Energy Storage battery
Product Description
The Portable Energy Storage Series offers a lightweight and portable design for convenient use in outdoor activities such as camping. The series features battery capacities of 100Wh, 200Wh, 500Wh, and 1000Wh to meet different power needs. The series features A-grade lithium iron phosphate cells with a cycle life of over 3000 times, built-in BMS for safety protection, and supports AC/DC output and solar charging for convenient charging in outdoor environments.
Features
Specification
Category | Project | Specifications |
INTPUT | DC input | DC5521 12-24V-5A |
DC input | PD 100W | |
AC OUT 220V | AC output voltage | 1 port, AC220V±5% |
AC output power | 600W | |
AC output over power protection | 650W Approximately | |
AC output waveform | pure sine wave | |
AC output peak | 1200W Peak maintenance time <50ms | |
frequency | 50Hz | |
USB output port | USB1 output | QC3.0 MAX 18 W 12V / 1.5A ; SCP maximum output power: maximum 22.5W |
USB2 output | QC3.0 MAX 18 W 12V / 1.5A ; SCP maximum output power: maximum 22.5W | |
TYPE-C1 output | PD / QC3.0 MAX 30W 12V/2.5A | |
DC12V output | DC1 DC2 output | 12V / 10A MAX |
TYPE-C output/input | | PD 100W output |
Batteries | type | LiFePO4 battery / 3400mAh |
capacity | 23.8Ah (6S7P) | |
power | 460Wh | |
cycle life | 1000+ times | |
Charging parameters | DC 12-24V / 5A | |
charging time | 5 - 6H | Charge from 0% to 100% (automatic cut-off) |
Full voltage | 21.9V ±0.1V | The voltage when the battery is charged to the automatic cut-off |
LCD display | Display power;charging, stop charging status | Battery percentage and battery column display |
DC, AC, inverter status | The display shows | |
boot static | <10W | |
Protective function | Short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | |
over temperature protection | over temperature protection | ≥85℃ |
over temperature recovery | ≤70℃ |
Front pannel
Product accessories
Usage time for common devices
Application
lithium batteries are a highly efficient and versatile energy storage solution. Their high energy density, low self-discharge rate, fast charging capabilities, and safety features make them ideal for a wide range of applications, from portable electronics to electric vehicles and renewable energy systems.
Send your inquiry directly to us